Technical

S.NO DATE NAME OF THE COMPANY NO OF OFFERS
1 21/08/2018 L&T Infotech (LTI) 9
2 27/08/2018 2adpro 5
3 07/09/2018 Capgemini 64
4 12/09/2018 Ntrust 57
5 14/09/2018 Sutherland 79
6 19/09/2018 Atmecs 1
7 09/10/2018 Wipro 20
8 23/10/2018 CTS - IT,IT IS 85
9 27/11/2018 Infosys 35
10 28/11/2018 Justdial 9
11 30/11/2018 Mpower Young India 18
11 03/12/2018 Mr. Cooper 13
12 04/12/2018 AGS Healthcare 5
13 05/12/2018 Sixredmarbles 3
14 12/12/2018 Scientific Publishing Services (SPS) 4
15 13/12/2018 Ernst & Young (EY) 3
16 14/12/2018 Sitel 20
17 05/01/2019 TCS- IT,IT IS 7
18 06/01/2019 TCS- BPS 38
19 07/01/2019 Capgemini (GTT) 19
20 08/01/2019 IDBI 43
21 09/01/2019 Data Track 4
22 10/01/2019 Ecare 18
23 10/01/2019 CTS - Eng 1
24 30/01/2019 Nittany Group 16
25 31/01/2019 HDB 44
26 01/02/2019 Allsec Technoliges 34
27 04/02/2018 Pink fitness 15
28 04/02/2019 FASTLAB Knowledge Transfer Solutions Pvt Ltd 79
29 05/02/2019 SPS - Integrated India 51
30 06/02/2019 GI Retail 61
31 07/02/2019 Horizon international School 3
32 07/02/2019 Bluechip Investment 60
33 07/02/2019 CADD Centre 7
34 18/02/2019 CADD Centre 9
35 19/02/2019 Alcance Technologies 7
36 20/02/2019 Axion Bots Pvt Ltd 14
37 25/02/2019 India infoline (IIFL) 84
38 25/02/2019 HTC Global 82
39 26/02/2019 Ramana Vidhyalaya School 1
40 26/02/2019 Zion School 2
41 26/02/2019 Kotak Mahindra 95
42 27/02/2019 Aditya Birla Life Insurance 30
43 28/02/2019 Super Concepts 5
44 28/02/2019 TVS 10
45 04/03/2019 Future generali 20
46 04/03/2019 Vels vidhyashram 2
47 05/03/2019 Domex Edata 10
48 06/03/2019 First source 28
49 06/03/2019 HDFC bank 90
50 06/03/2019 Provenant tech 51
51 06/03/2019 Qspiders 4
52 06/03/2019 zuari tech 6
53 08/03/2019 Amazon 24
54 08/03/2019 News 7 Tamil 2
Total 1501