CREDITS-UG
CREDITS-UG(HON)
CREDITS-PG
CREDITS-M.Phil
|
|
|
|---|---|
| 1. Part I, II,III - Academics(Language/English/Core/Allied) | 119 |
| 2. Part IV | 20 |
| a. Basic Tamil/Advanced Tamil/ Non-major(I & II Sem.) | 4 |
| b. Soft Skill (one paper per semester for 4 semesters) | 12 |
| c. EVS(III Semester) | 2 |
| d. Value Education(VI Sem.) | 2 |
| Total (Part I,II,III,IV) | 139 |
|
3. Part V Extension Activities a. Sports (1-credit for all, (or) 5-credits to international, national and state players) b. NCC,NSS,EDP, Consumer club |
1 5 1-3 |
| 4. Total (PART I,II,III,IV,V) | 140-144 |
| Particulars | Components | No Of Papers |
Credits/ Paper |
Total Credits |
|---|---|---|---|---|
| Part I Foundation Course | Language(Tamil/Hindi/Sanskrit) | 2 | 3 | 6 |
| Part II Foundation Course | English | 2 | 3 | 6 |
| Part III | Core Major | 31 | 4 | 124 |
| Project | 1 | 8 | 8 | |
| Total (PART I,II,III) | 144 | |||
| Part IV | Non-Major Electives/ Basic Tamil.Advanced Tamil | 2 | 2 | 4 |
| Soft Skill | 4 | 3 | 12 | |
| EVS | 1 | 2 | 2 | |
| Value Education | 1 | 2 | 2 | |
| Total(Part IV) | 20 | |||
| Internship | 3+2 | 2/4 | 14 | |
| Part V | Co-curricular (Sports) | 1 | 1 | |
| Extra-curricular (NCC, NSS,EDP, consumer club) | 1-3 | 13 | ||
| Total | 179 +4/5 | |||
Internship (for B.Com Honours)
From 2012 Batch
•Two weeks of internship at the end of the first, third and fifth
Semesters.
• Four weeks of internship at the end of the second and fourth
semesters respectively.
From 2015 Batch
• 35 days of Internship at the end of the second, fourth and fifth
semester respectively.
• 14 credits for Internship.
| Particulars | No Of Papers | Credits/Paper | Total Credits |
|---|---|---|---|
| Core(Including Practical, Project) | 16 | 4/3 | 60 |
| Soft Skill | 4 | 2 | 8 |
| Internship | 1 | 2 | 2 |
| Electives:core | 5 | 3 | 15 |
| Non-Major (within extra-disciplinary) | 2 | 3 | 6 |
| Total | 91 | ||
| Part I | |
| Particulars | Credits |
|---|---|
| Core-I Research Methodology | 6 |
| Core II – Advanced Topics In the subject concerned | 6 |
| Elective – Back ground paper related to dissertation. | 6 |
| Part II | |
| Dissertation and viva-voce | 18 |
| Total | 36 |